National tally of confirmed cases of H1N1 Influenza 09
As at Noon, 3 July 2009
T
he information contained in this situation report uses the most accurate currently available data. Given the rapidly changing nature of the incident, recipients should be aware of the potential for later confirmation or clarification.Current Australian confirmed cases of, and deaths associated with, H1N1 Influenza 09 (1200 AEST on 3 July 2009) Jurisdiction | Confirmed Cases | Deaths |
ACT | 206 | 0 |
NSW | 1157 | 1 |
NT | 270 | 0 |
QLD | 746 | 0 |
SA | 502 | 1 |
TAS | 92 | 0 |
VIC | 1691 | 7 |
WA | 294 | 1 |
Total | 4958 | 10 |
No comments:
Post a Comment