Pandemic Information News

A daily chronicle of ongoing events pertaining to infectious diseases

Tuesday, September 27, 2011

270 thousand cattle, poultry suffering from dangerous diseases

270 thousand cattle, poultry suffering from dangerous diseases28/09/2011 0:51


On 27.9, the Minister of Agriculture and Rural Development Cao Duc Phat has issued a directive on promoting the prevention of animal disease, avian end of the year.According to Play, beginning in 2011 until now, the country has 21 provinces appear outbreak of bird flu, 35 Provincial foot and mouth outbreak and 9 provinces with PRRS, making a total of 270 thousand cattle, infected poultry and destroyed. Currently the country is still five provinces where bird flu, four provinces have foot and mouth epidemic and a provincial PRRS, while forecasting the end of this year, the risk of some dangerous diseases in the animals continue to arise and spread is very high. Minister Cao Duc Phat asked the provinces to organize disease surveillance, to detect outbreaks rapidly and timely organization, not to offer spread; regular sanitation, disinfect stables farms, abattoirs, regional livestock trade, the outbreak areas and high risk areas and boosting the work of quarantine, movement control and strictly handle cases of http://www.thanhnien.com.vn/Pages/20110928/270-ngan-gia-suc-gia-cam-mac-dich-benh-nguy-hiem-28-9-2011.aspx
Posted by Unknown at 3:50 PM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Coronavirus MERS-CoV

  • WHO Statement on the Fourth Meeting of the IHR Emergency Committee concerning MERS-CoV 12/4/13
  • CDC: About Coronavirus
  • WHO: What Is Coronavirus? Frequently Asked Questions Updated Nov 2013
  • WHO Lab. Testing Guidelines-Interim Doc. 16 Sept 2013
  • WHO: Travel Advice For Pilgrimages - July 25, 2013
  • WHO: Summary & Literature Update – as of 22 Nov 2013
  • CDC: Case Definitions [July 2, 2013]
  • CDC: Guidelines For Evaluation - August 12, 2013
  • WHO: Revised Interium Case Definition for Reporting to WHO [July 3, 2013]
  • WHO: Guidelines For Investigation of Cases - July 5, 2013
  • WHO Statement on 2nd Meeting of the IHR Emergency Committee Meeting July 17, 2013
  • WHO: Interim surveillance recommendations for human infection with novel coronavirus [as of June 27, 2013]
  • WHO: Infection prevention & control during health care for probable or confirmed cases -Interim Guidance [6 May 2013]
  • WHO Pandemic Influenza Risk Management [June 11, 2013]
  • CDC: Travelers' Notices
  • WHO: International Travel & Health - 5 June 2013

A(H7N9) Avian Influenza Virus

  • CDC: Testing Recommendations for Persons with possible infection with Avian Influenza A (H7N9) virus in the United States
  • WHO Monthly Risk Assessment Summary 11, February 2014
  • CDC: Avian Influenza A (H7N9) Virus
  • CDC Health Alert Network - Update 7 June 2013
  • China CDC: Question & Answers
  • Frequently Asked Questions (WHO)
  • WHO recommendation on influenza A(H7N9) vaccine virus -- 26 Sept. 2013
  • WHO: Laboratory bio risk management for laboratories handling human specimens suspected or confirmed to contain avian influenza A(H7N9) virus causing human disease - Interim recommendations- 10 May 2013
  • WHO: biosafety risk assessment & guidelines for the production and quality control of human influenza vaccines against AH7N9- 10 May 2013
  • ECDC China Rapid Risk Assessment

H5N1 Information List

  • What Is Avian Influenza H5N1?
  • H5N1 Case List 2014

H3N2v Information List

  • What is H3N2v? - CDC
  • CDC: Fact Sheet -Protect Yourself - July 5, 2013
  • People Who Raise Pigs Need To Know About Influenza
  • Key Facts for People Exhibiting Pigs at Fairs - CDC
  • CDC: Weekly Case Count: Detected U.S. Human Infections with H3N2v by State since August 2011
  • Iowa, Cedar Rapids, Child Diag. Recovered 12/3/12
  • CDC: Influenza A (H3N2) Variant Virus-Related Hospitalizations — Ohio, 2012
  • CIDRAP: HHS Orders Novel H3N2 Vaccine For Clinical Trials

Worldwide Health Depts. Influenza Surveillance Reports

  • WHO: Pandemic Influenza Risk Management June '13
  • Saudi Arabia Ministry of Health Media Center
  • European Centre for Disease Prevention & Control
  • Canada: Public Health Agency
  • United Kingdom: Health Protection Agency Webpage
  • Hong Kong Travel Health News
  • Hong Kong: Ctr For Health Protection Webpage
  • Australia: Travel Health and Quarantine
  • CDC-Morbidity and Mortality Weekly Report
  • WHO: Influenza virus activity in the world
  • CDC: Global Influenza Activity Update
  • CDC: Weekly Influenza Surveillance Report [FluView]
  • Pan American Hlth Org. - Situation Report [EW 37]

H5N1 Clade 2.3.2.1 Information List

  • Why is Clade 2.3.2.1 so important?
  • WHO
  • CDC
  • FAO
  • OIE
  • PLoS ONE 2.3.2 in Domestic Poultry India
  • Indonesia Finding 2.3.2 on 12/10/12

H1N1v Information List

  • What is H1N1v ?
  • CDC Confirms Detection of A Different Influenza A Variant Virus
  • CIDRAP: Missouri

Blog Archive

  • ►  2014 (408)
    • ►  02/23 - 03/02 (8)
    • ►  02/16 - 02/23 (34)
    • ►  02/09 - 02/16 (59)
    • ►  02/02 - 02/09 (72)
    • ►  01/26 - 02/02 (45)
    • ►  01/19 - 01/26 (57)
    • ►  01/12 - 01/19 (65)
    • ►  01/05 - 01/12 (68)
  • ►  2013 (1953)
    • ►  12/29 - 01/05 (26)
    • ►  12/22 - 12/29 (18)
    • ►  12/15 - 12/22 (28)
    • ►  12/08 - 12/15 (7)
    • ►  12/01 - 12/08 (25)
    • ►  11/24 - 12/01 (2)
    • ►  11/17 - 11/24 (17)
    • ►  11/10 - 11/17 (35)
    • ►  11/03 - 11/10 (36)
    • ►  10/27 - 11/03 (10)
    • ►  10/20 - 10/27 (4)
    • ►  10/13 - 10/20 (6)
    • ►  10/06 - 10/13 (4)
    • ►  09/29 - 10/06 (3)
    • ►  09/22 - 09/29 (21)
    • ►  09/15 - 09/22 (36)
    • ►  09/08 - 09/15 (28)
    • ►  09/01 - 09/08 (61)
    • ►  08/25 - 09/01 (51)
    • ►  08/18 - 08/25 (33)
    • ►  08/11 - 08/18 (35)
    • ►  08/04 - 08/11 (32)
    • ►  07/28 - 08/04 (27)
    • ►  07/21 - 07/28 (36)
    • ►  07/14 - 07/21 (28)
    • ►  07/07 - 07/14 (42)
    • ►  06/30 - 07/07 (64)
    • ►  06/23 - 06/30 (42)
    • ►  06/16 - 06/23 (79)
    • ►  06/09 - 06/16 (58)
    • ►  06/02 - 06/09 (92)
    • ►  05/26 - 06/02 (92)
    • ►  05/19 - 05/26 (66)
    • ►  05/12 - 05/19 (62)
    • ►  05/05 - 05/12 (86)
    • ►  04/28 - 05/05 (63)
    • ►  04/07 - 04/14 (103)
    • ►  03/31 - 04/07 (125)
    • ►  03/24 - 03/31 (19)
    • ►  03/17 - 03/24 (7)
    • ►  03/10 - 03/17 (45)
    • ►  03/03 - 03/10 (23)
    • ►  02/24 - 03/03 (23)
    • ►  02/17 - 02/24 (78)
    • ►  02/10 - 02/17 (42)
    • ►  02/03 - 02/10 (13)
    • ►  01/27 - 02/03 (24)
    • ►  01/20 - 01/27 (15)
    • ►  01/13 - 01/20 (38)
    • ►  01/06 - 01/13 (43)
  • ►  2012 (1953)
    • ►  12/30 - 01/06 (2)
    • ►  12/23 - 12/30 (20)
    • ►  12/16 - 12/23 (49)
    • ►  12/09 - 12/16 (49)
    • ►  12/02 - 12/09 (24)
    • ►  11/25 - 12/02 (18)
    • ►  11/18 - 11/25 (21)
    • ►  11/11 - 11/18 (2)
    • ►  11/04 - 11/11 (18)
    • ►  10/28 - 11/04 (41)
    • ►  10/21 - 10/28 (51)
    • ►  10/14 - 10/21 (21)
    • ►  10/07 - 10/14 (36)
    • ►  09/30 - 10/07 (26)
    • ►  09/23 - 09/30 (47)
    • ►  09/16 - 09/23 (36)
    • ►  09/09 - 09/16 (27)
    • ►  09/02 - 09/09 (33)
    • ►  08/26 - 09/02 (11)
    • ►  08/19 - 08/26 (30)
    • ►  08/12 - 08/19 (18)
    • ►  08/05 - 08/12 (21)
    • ►  07/29 - 08/05 (21)
    • ►  07/22 - 07/29 (19)
    • ►  07/15 - 07/22 (6)
    • ►  07/08 - 07/15 (19)
    • ►  07/01 - 07/08 (35)
    • ►  06/24 - 07/01 (26)
    • ►  06/17 - 06/24 (9)
    • ►  06/10 - 06/17 (27)
    • ►  06/03 - 06/10 (51)
    • ►  05/27 - 06/03 (41)
    • ►  05/20 - 05/27 (39)
    • ►  05/13 - 05/20 (26)
    • ►  05/06 - 05/13 (39)
    • ►  04/29 - 05/06 (44)
    • ►  04/22 - 04/29 (63)
    • ►  04/15 - 04/22 (16)
    • ►  04/08 - 04/15 (6)
    • ►  04/01 - 04/08 (13)
    • ►  03/25 - 04/01 (42)
    • ►  03/18 - 03/25 (40)
    • ►  03/11 - 03/18 (57)
    • ►  03/04 - 03/11 (87)
    • ►  02/26 - 03/04 (51)
    • ►  02/19 - 02/26 (76)
    • ►  02/12 - 02/19 (52)
    • ►  02/05 - 02/12 (62)
    • ►  01/29 - 02/05 (84)
    • ►  01/22 - 01/29 (87)
    • ►  01/15 - 01/22 (60)
    • ►  01/08 - 01/15 (75)
    • ►  01/01 - 01/08 (79)
  • ▼  2011 (1486)
    • ►  12/25 - 01/01 (64)
    • ►  12/18 - 12/25 (60)
    • ►  12/11 - 12/18 (60)
    • ►  12/04 - 12/11 (59)
    • ►  11/27 - 12/04 (97)
    • ►  11/20 - 11/27 (38)
    • ►  11/13 - 11/20 (33)
    • ►  11/06 - 11/13 (39)
    • ►  10/30 - 11/06 (29)
    • ►  10/23 - 10/30 (25)
    • ►  10/16 - 10/23 (61)
    • ►  10/09 - 10/16 (83)
    • ►  10/02 - 10/09 (21)
    • ▼  09/25 - 10/02 (24)
      • Clinical and Virological Factors Associated with V...
      • Minister of Health, who heads the delegation of Pa...
      • «WHO» intends to open an office of the WHO Represe...
      • Pakistan: More Articles Re: Dengue Fever Deaths
      • WHO is working with Pakistan in the face of diseas...
      • Pakistan: 4 die of DF in Lahore; 530 infected in 2...
      • Reassortant H9N2 Influenza Viruses Containing H5N1...
      • Uganda: Officials Warn of Bird Flu Outbreak #H5N1
      • Vietnam: Phu Tho: Many birds died of unknown cause
      • Vietnam: In 1 Week, 5,000 Cases - HFMD
      • Vietnam: The avian influenza virus variants dange...
      • International cooperation to strengthen public hea...
      • Jordan: The discovery of bird flu case [poultry]
      • Kuwait: Preparing to Close Live Chicken Shops in a...
      • Egypt: Disease preparations for Friday "recovery o...
      • W. Bengal: H5N1 Poultry Spreads From 2 to 13 Vil...
      • Indonesia: Masamba, South Sulawesi Chickens H5N1 B...
      • Fourth International Influenza Conference highligh...
      • Indonesia: Restricted Stock, Restricted Bird Flu ...
      • Egypt: Detention of a child suspected of having b...
      • Egypt: Workshop to Promote Coordination Bird Flu ...
      • Vietnam: Distinguish the fever, foot and mouth di...
      • PositiveID Corporation Expands Its Biological Dete...
      • 270 thousand cattle, poultry suffering from danger...
    • ►  09/18 - 09/25 (24)
    • ►  09/11 - 09/18 (22)
    • ►  09/04 - 09/11 (51)
    • ►  08/28 - 09/04 (54)
    • ►  08/21 - 08/28 (8)
    • ►  08/14 - 08/21 (11)
    • ►  08/07 - 08/14 (10)
    • ►  07/31 - 08/07 (10)
    • ►  07/24 - 07/31 (14)
    • ►  07/17 - 07/24 (9)
    • ►  07/10 - 07/17 (10)
    • ►  07/03 - 07/10 (30)
    • ►  06/26 - 07/03 (4)
    • ►  06/19 - 06/26 (14)
    • ►  06/12 - 06/19 (23)
    • ►  06/05 - 06/12 (19)
    • ►  05/29 - 06/05 (29)
    • ►  05/22 - 05/29 (25)
    • ►  05/15 - 05/22 (13)
    • ►  05/01 - 05/08 (2)
    • ►  04/24 - 05/01 (2)
    • ►  04/17 - 04/24 (4)
    • ►  04/10 - 04/17 (4)
    • ►  04/03 - 04/10 (6)
    • ►  03/27 - 04/03 (2)
    • ►  03/13 - 03/20 (4)
    • ►  03/06 - 03/13 (16)
    • ►  02/27 - 03/06 (25)
    • ►  02/20 - 02/27 (34)
    • ►  02/13 - 02/20 (7)
    • ►  02/06 - 02/13 (15)
    • ►  01/30 - 02/06 (22)
    • ►  01/23 - 01/30 (72)
    • ►  01/16 - 01/23 (65)
    • ►  01/09 - 01/16 (53)
    • ►  01/02 - 01/09 (80)
  • ►  2010 (1936)
    • ►  12/26 - 01/02 (57)
    • ►  12/19 - 12/26 (51)
    • ►  12/12 - 12/19 (42)
    • ►  12/05 - 12/12 (66)
    • ►  11/28 - 12/05 (30)
    • ►  11/21 - 11/28 (26)
    • ►  11/14 - 11/21 (32)
    • ►  11/07 - 11/14 (13)
    • ►  10/31 - 11/07 (14)
    • ►  10/24 - 10/31 (62)
    • ►  10/17 - 10/24 (47)
    • ►  10/10 - 10/17 (39)
    • ►  10/03 - 10/10 (39)
    • ►  09/26 - 10/03 (60)
    • ►  09/19 - 09/26 (19)
    • ►  09/12 - 09/19 (34)
    • ►  09/05 - 09/12 (45)
    • ►  08/29 - 09/05 (26)
    • ►  08/22 - 08/29 (34)
    • ►  08/15 - 08/22 (29)
    • ►  08/08 - 08/15 (61)
    • ►  08/01 - 08/08 (22)
    • ►  07/25 - 08/01 (6)
    • ►  07/18 - 07/25 (9)
    • ►  07/11 - 07/18 (5)
    • ►  07/04 - 07/11 (6)
    • ►  06/27 - 07/04 (15)
    • ►  06/20 - 06/27 (20)
    • ►  06/13 - 06/20 (22)
    • ►  06/06 - 06/13 (31)
    • ►  05/30 - 06/06 (41)
    • ►  05/23 - 05/30 (49)
    • ►  05/16 - 05/23 (101)
    • ►  05/09 - 05/16 (66)
    • ►  05/02 - 05/09 (69)
    • ►  04/25 - 05/02 (68)
    • ►  04/18 - 04/25 (29)
    • ►  04/11 - 04/18 (33)
    • ►  04/04 - 04/11 (29)
    • ►  03/28 - 04/04 (45)
    • ►  03/21 - 03/28 (21)
    • ►  03/14 - 03/21 (37)
    • ►  03/07 - 03/14 (30)
    • ►  02/28 - 03/07 (25)
    • ►  02/21 - 02/28 (28)
    • ►  02/14 - 02/21 (15)
    • ►  02/07 - 02/14 (58)
    • ►  01/31 - 02/07 (60)
    • ►  01/24 - 01/31 (50)
    • ►  01/17 - 01/24 (45)
    • ►  01/10 - 01/17 (38)
    • ►  01/03 - 01/10 (37)
  • ►  2009 (4412)
    • ►  12/27 - 01/03 (20)
    • ►  12/20 - 12/27 (18)
    • ►  12/13 - 12/20 (30)
    • ►  12/06 - 12/13 (39)
    • ►  11/29 - 12/06 (37)
    • ►  11/22 - 11/29 (17)
    • ►  11/15 - 11/22 (26)
    • ►  11/08 - 11/15 (14)
    • ►  11/01 - 11/08 (14)
    • ►  10/25 - 11/01 (26)
    • ►  10/18 - 10/25 (12)
    • ►  10/11 - 10/18 (6)
    • ►  10/04 - 10/11 (8)
    • ►  09/27 - 10/04 (11)
    • ►  09/20 - 09/27 (7)
    • ►  09/13 - 09/20 (14)
    • ►  09/06 - 09/13 (13)
    • ►  08/30 - 09/06 (12)
    • ►  08/23 - 08/30 (63)
    • ►  08/16 - 08/23 (59)
    • ►  08/09 - 08/16 (110)
    • ►  08/02 - 08/09 (127)
    • ►  07/26 - 08/02 (94)
    • ►  07/19 - 07/26 (127)
    • ►  07/12 - 07/19 (120)
    • ►  07/05 - 07/12 (145)
    • ►  06/28 - 07/05 (132)
    • ►  06/21 - 06/28 (105)
    • ►  06/14 - 06/21 (116)
    • ►  06/07 - 06/14 (120)
    • ►  05/31 - 06/07 (71)
    • ►  05/24 - 05/31 (99)
    • ►  05/17 - 05/24 (176)
    • ►  05/10 - 05/17 (112)
    • ►  05/03 - 05/10 (107)
    • ►  04/26 - 05/03 (237)
    • ►  04/19 - 04/26 (183)
    • ►  04/12 - 04/19 (115)
    • ►  04/05 - 04/12 (72)
    • ►  03/29 - 04/05 (44)
    • ►  03/22 - 03/29 (91)
    • ►  03/15 - 03/22 (77)
    • ►  03/08 - 03/15 (54)
    • ►  03/01 - 03/08 (98)
    • ►  02/22 - 03/01 (87)
    • ►  02/15 - 02/22 (139)
    • ►  02/08 - 02/15 (123)
    • ►  02/01 - 02/08 (198)
    • ►  01/25 - 02/01 (160)
    • ►  01/18 - 01/25 (201)
    • ►  01/11 - 01/18 (142)
    • ►  01/04 - 01/11 (184)
  • ►  2008 (1038)
    • ►  12/28 - 01/04 (86)
    • ►  12/21 - 12/28 (165)
    • ►  12/14 - 12/21 (205)
    • ►  12/07 - 12/14 (159)
    • ►  11/30 - 12/07 (166)
    • ►  11/23 - 11/30 (80)
    • ►  11/16 - 11/23 (78)
    • ►  11/09 - 11/16 (99)

Count

Simple theme. Theme images by gaffera. Powered by Blogger.